by Sea-Tech Systems
206.792.9540

 

Home Up Program Your SSB M803 Ch Guide M802 Channel Guide

Customization

Icom M803 Channel Guide
To print a one-sheet M802 Channel Guide, download the two pre-formatted .pdf files of this table using the links below.
On a single sheet of paper print page 1  (Ch 1-80) on one side of the paper sheet. Turn the sheet over,  then print page 2 ( Ch 81-160) on the other side.
 

Ch No Receive Freq. Ship Transmit Freq. Mode Label Ch No Receive Freq. Ship Transmit Freq. Mode Label
1 4125.0 4125.0 USB Local Distress 81 4024.0 4024.0 USB Papagayo Net
2 6215.0 6215.0 USB Distress working 82 4027.0 4027.0 USB Ship to Ship 4027
3 8291.0 8291.0 USB Distress working 83 4030.0 4030.0 USB Papagayo Net
4 12290.0 12290.0 USB Distress working 84 4033.0 4033.0 USB Ship to Ship 4033
5 16420.0 16420.0 USB Distress working 85 4036.0 4036.0 USB Ship to Ship 4036
6 4426.0 4134.0 USB USCG 424 86 4039.0 4039.0 USB Ship to Ship 4039
7 6501.0 6200.0 USB USCG 601 87 4042.0 4042.0 USB Ship to Ship 4042
8 8764.0 8240.0 USB USCG 816 88 4045.0 4045.0 USB Ship to Ship 4045
9 13089.0 12242.0 USB USCG 1205 89 4048.0 4048.0 USB Ship to Ship 4048
10 17314.0 16432.0 USB USCG 1625 90 4051.0 4051.0 USB Sea of Cortez Net
11 Time (24-7-365) 91 4054.0 4054.0 USB Ship to Ship 4054
12 2500.0 --- AM WWV 2.5 (time) 92 4057.0 4057.0 USB Ship to Ship 4057
13 5000.0 --- AM WWV 5 (time) 93 4060.0 4060.0 USB Ship to Ship 4060
14 10000.0 --- AM WWV 10 (time) 94 6224.0 6224.0 USB 6A
15 15000.0 --- AM WWV 15 (time) 95 6227.0 6227.0 USB 6B
16 20000.0 --- AM WWV 20 (time) 96 6230.0 6230.0 USB 6C
17 3330.0 --- USB CHU 3 (time) 97 6516.0 6516.0 USB 6D
18 7850.0 --- USB CHU 7 (time) 98 8294.0 8294.0 USB 8A
19 14670.0 --- USB CHU 14 (time) 99 8297.0 8297.0 USB 8B
20 Shortwave Broadcasts 100 8101.0 8101.0 USB Ship to Ship 8101
21 3200.0 --- USB 90-meter SW 101 8104.0 8104.0 USB Chris  Parker WX
22 3950.0 --- USB 75-meter SW 102 8107.0 8107.0 USB Panama Net
23 4750.0 --- USB 60-meter SW 103 8110.0 8110.0 USB Ship to Ship 8110
24 5850.0 --- USB 49-meter SW 104 8113.0 8113.0 USB Ship to Ship 8113
25 7100.0 --- USB 41-meter SW 105 8116.0 8116.0 USB Amigo Net
26 9400.0 --- USB 31-meter SW 106 8119.0 8119.0 USB Ship to Ship 8119
27 11600.0 --- USB 25-meter SW 107 8122.0 8122.0 USB Amigo Net
28 13570.0 --- USB 22-meter SW 108 8125.0 8125.0 USB Ship to Ship 8125
29 15.100 --- USB 19-meter SW 109 8128.0 8128.0 USB Ship to Ship 8128
30 17480.0 --- USB 16-meter SW 110 8131.0 8131.0 USB Ship to Ship 8131
31 18.900 --- USB 15-meter SW 111 8134.0 8134.0 USB Ship to Ship 8134
32 21450 --- USB 13-meter SW 112 8137.0 8137.0 USB Chris Parker WX
33 Weather 113 8140.0 8140.0 USB Ship to Ship 8140
34 4316.0 --- USB Weather - Verbal 114 8143.0 8143.0 USB Ship to Ship 8143
35 4426.0 --- USB Weather - Verbal 115 8146.0 8146.0 USB Cruzheimers Alternate
36 6501.0 --- USB Weather - Verbal 116 8149.0 8149.0 USB Ship to Ship 8149
37 8502.0 --- USB Weather - Verbal 117 8152.0 8152.0 USB Cruzheimers
38 8764.0 --- USB Weather - Verbal 118 8155.0 8155.0 USB Ship to Ship  8155
39 12788.0 --- USB Weather - Verbal 119 8158.0 8158.0 USB Ship to Ship 8158
40 13089.0 --- USB Weather - Verbal 120 8161.0 8161.0 USB Ship to Ship 8161
41 17314.0 --- USB Weather - Verbal 121 8164.0 8164.0 USB Cruzheimers Alternate
42 2052.1 --- USB WEAFAX AK 122 8167.0 8167.0 USB Panama Net
43 4296.1 --- USB WEAFAX AK 123 8170.0 8170.0 USB Ship to Ship 8170
44 8457.1 --- USB WEAFAX AK 124 8173.0 8173.0 USB Ship to Ship 8173
45 12410.6 --- USB WEAFAX AK 125 8176.0 8176.0 USB Ship to Ship 8176
46 4344.1 --- USB WEFAX Pacific 126 8179.0 8179.0 USB Ship to Ship 8179
47 8680.1 --- USB WEFAX Pacific 127 8182.0 8182.0 USB Ship to Ship 8182
48 12784.1 --- USB WEFAX Pacific 128 8185.0 8185.0 USB Ship to Ship 8185
49 17149.3 --- USB WEFAX Pacific 129 8188.0 8188.0 USB NW Caribbean
50 22525.1 --- USB WEFAX Pacific 130 12350.0 12350.0 USB Chris Parker WX
51 9980.6 --- USB WEFAX Honolulu 131 12353.0 12353.0 USB 12A
52 11088.1 --- USB WEFAX Honolulu 132 12356.0 12356.0 USB 12B
53 16133.1 --- USB WEFAX Honolulu 133 12359.0 12359.0 USB 12C
54 4233.1 --- USB WEFAX Atlantic 134 16528.0 16528.0 USB 16A
55 6338.6 --- USB WEFAX Atlantic 135 16531.0 16531.0 USB 16B
56 9108.1 --- USB WEFAX Atlantic 136 16534.0 16534.0 USB 16C
57 12748.1 --- USB WEFAX Atlantic 137 18825.0 18825.0 USB 18A
58 4316.0 --- USB WEFAX Gulf Mex 138 18828.0 18828.0 USB 18B
59 8502.0 --- USB WEFAX Gulf Mex 139 22159.0 22159.0 USB 22A
60 12788.0 --- USB WEFAX Gulf Mex 140 22162.0 22162.0 USB 22B
61 17144.5 --- USB WEFAX Gulf Mex 141 Ham / Amateur Radio
62 4208.5 --- USB SITOR / Text WX 142 3696.0 3696.0 LSB Bahamas Net
63 6312.5 --- USB SITOR / Text WX 143 3815.0 3815.0 LSB West Caribbean
64 8415.0 --- USB SITOR / Text WX 144 3930.0 3930.0 LSB Puerto Rico & VI
65 12577.5 --- USB SITOR / Text WX 145 3968.0 3968.0 LSB Sonrisa Net
66 16805.0 --- USB SITOR / Text WX 146 7083.0 7083.0 LSB Central America
67 19680.5 --- USB SITOR / Text WX 147 7096.0 7096.0 LSB Bahamas Net
68 13270.0 --- USB E-coast Aviation WX 148 7192.0 7192.0 LSB Chubasco
69 13282.0 --- USB W-coast Aviation WX 149 7233.5 7233.5 LSB Baja Net
70 Marine Simplex Nets 150 7250.0 7250.0 LSB Gordon West Net
71 4146.0 4146.0 USB Ship 4A 151 7268.0 7268.0 LSB Waterway Net
72 4149.0 4149.0 USB Ship 4B 152 7282.0 7282.0 LSB Happy Hour
73 4417.0 4417.0 USB Ship 4C  153 14300.0 14300.0 USB 24-hour Net
74 4003.0 4003.0 USB Ship to Ship 154 14325.0 14325.0 USB Hurricane Net
75 4006.0 4006.0 USB Ship to Ship 4006 155 14342.5 14342.5 USB Mañana Net
76 4009.0 4009.0 USB Ship to Ship 4009 156 21412.0 21412.0 USB Pacific Maritime
77 4012.0 4012.0 USB Ship to Ship 4012 157 Standard Broadcast (AM Radio)
78 4015.0 4015.0 USB Ship to Ship 4015 158 1080 --- AM KRLD AM Dallas
79 4018.0 4018.0 USB Ship to Ship 4018 159  
80 4021.0 4021.0 USB Ship to Ship 4021 160 28500 28500 USB 10 Meter Ham

Revised: 01 Feb. 2021

Legend

Green = OK to transmit - Marine License Yellow = Receive only - Entertainment
Red = Safety comm. - Marine license Violet = Receive only - Time, Propagation check, Emergency.
Aqua = Receive only - Weather

 Freq. Database Ver. 3/20/20

White = Receive only - Shortwave Broadcast   Blue = OK to transmit - Amateur Radio License

 © 2021 DockSide Radio