To print a single-sheet Channel Guide, download the two pre-formatted .pdf
pages of this table using the links below.
On a single sheet of paper print the
front page (Ch
0-80) on one side of the sheet, then
print the
back
page (Ch 81-160)
on the other side.
Icom M710
User Group Channel / Memory Map
Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label | Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label |
0 | 2182.0 | 2182.0 | AM | Local Distress | ---------------------------------------------------------------------- | ||||
1 | 2182.0 | 2182.0 | USB | Local Distress | 81 | 4006.0 | 4006.0 | USB | S-S 4006 |
2 | 4125.0 | 4125.0 | USB | Distress working | 82 | 4009.0 | 4009.0 | USB | S-S 4009 |
3 | 6215.0 | 6215.0 | USB | Distress working | 83 | 4012.0 | 4012.0 | USB | S-S 4012 |
4 | 8291.0 | 8291.0 | USB | Distress working | 84 | 4015.0 | 4015.0 | USB | S-S 4015 |
5 | 12290.0 | 12290.0 | USB | Distress working | 85 | 4018.0 | 4018.0 | USB | S-S 4018 |
6 | 16420.0 | 16420.0 | USB | Distress working | 86 | 4021.0 | 4021.0 | USB | S-S 4021 |
7 | 2670.0 | 2670.0 | USB | USCG Local | 87 | 4024.0 | 4024.0 | USB | S-S 4024 |
8 | 4426.0 | 4134.0 | USB | USCG 424 | 88 | 4027.0 | 4027.0 | USB | S-S 4027 |
9 | 6501.0 | 6200.0 | USB | USCG 601 | 89 | 4030.0 | 4030.0 | USB | S-S 4030 |
10 | 8764.0 | 8240.0 | USB | USCG 816 | 90 | 4051.0 | 4051.0 | USB | S-S 4051 |
11 | 13089.0 | 12242.0 | USB | USCG 1205 | 91 | 4060.0 | 4060.0 | USB | S-S 4060 |
12 | 17314.0 | 16432.0 | USB | USCG 1625 | 92 | 6224.0 | 6224.0 | USB | Ship 6A |
13 | 2500.0 | --- | AM | WWV 2.5 (time) | 93 | 6227.0 | 6227.0 | USB | Ship 6B |
14 | 5000.0 | --- | AM | WWV 5 (time) | 94 | 6230.0 | 6230.0 | USB | Ship 6C |
15 | 10000.0 | --- | AM | WWV 10 (time) | 95 | 6516.0 | 6516.0 | USB | Ship 6D |
16 | 15000.0 | --- | AM | WWV 15 (time) | 96 | 6212.0 | 6212.0 | USB | S-S 6212 |
17 | 20000.0 | --- | AM | WWV 20 (time) | 97 | 8294.0 | 8294.0 | USB | Ship 8A |
18 | 3330.0 | --- | USB | CHU 3 (time) | 98 | 8297.0 | 8297.0 | USB | Ship 8B |
19 | 7850.0* | --- | USB | CHU 7 (time)* | 99 | 8101.0 | 8101.0 | USB | S-S 8101 |
20 | 14670.0 | --- | USB | CHU 14 (time) | 100 | 8104.0 | 8104.0 | USB | S-S 8104 |
21 | 4369.0 | 4077.0 | USB | WLO 405 | 101 | 8107.0 | 8107.0 | USB | S-S 8107 |
22 | 8788.0 | 8264.0 | USB | WLO 824 | 102 | 8110.0 | 8110.0 | USB | S-S 8110 |
23 | 8806.0 | 8282.0 | USB | WLO 830 | 103 | 8116.0 | 8116.0 | USB | S-S 8116 |
24 | 13110.0 | 12263.0 | USB | WLO 1212 | 104 | 8119.0 | 8119.0 | USB | S-S 8119 |
25 | 13152.0 | 12305.0 | USB | WLO 1226 | 105 | 8122.0 | 8122.0 | USB | S-S 8122 |
26 | 17260.0 | 16378.0 | USB | WLO 1607 | 106 | 8125.0 | 8125.0 | USB | S-S 8125 |
27 | 17362.0 | 16480.0 | USB | WLO 1641 | 107 | 8131.0 | 8131.0 | USB | S-S 8131 |
28 | 19773` | 18798.0 | USB | WLO 1807 | 108 | 8137.0 | 8137.0 | USB | Caribbean WX |
29 | 22804.0 | 22108.0 | USB | WLO 2237 | 109 | 8152.0 | 8152.0 | USB | Cruzhmr Summer |
30 | 26151.0 | 25076.0 | USB | WLO 2503 | 110 | 8146.0 | 8146.0 | USB | Cruzheimr Net Alt |
31 | 4405.0 | 4113.0 | USB | KLB 417 | 111 | 8164.0 | 8164.0 | USB | Cruzheimr Net Alt |
32 | 8731.0 | 8207.0 | USB | KLB 805 | 112 | 6227.0 | 6227.0 | USB | Cruzhmr Winter |
33 | 13101.0 | 12224.0 | USB | KLB 1209 | 113 | 6224.0 | 6224.0 | USB | Cruzheimr Net Alt |
34 | 17311.0 | 16429.0 | USB | KLB 1624 | 114 | 6230.0 | 6230.0 | USB | Cruzheimr Net Alt |
35 | 2054.0 | --- | USB | WEAFAX AK | 115 | 8167.0 | 8167.0 | USB | Panama Net |
36 | 4298.0 | --- | USB | WEAFAX AK | 116 | 8188.0 | 8188.0 | USB | NW Caribbean |
37 | 8459.0 | --- | USB | WEAFAX AK | 117 | 12353.0 | 12353.0 | USB | Ship 12A |
38 | 12412.5 | --- | USB | WEAFAX AK | 118 | 12356.0 | 12356.0 | USB | Ship 12B |
39 | 4344.1 | --- | USB | WEFAX Pacific | 119 | 12359.0 | 12359.0 | USB | Ship 12C |
40 | 6451.1 | --- | USB | WEFAX Pacific | 120 | 16528.0 | 16528.0 | USB | Ship 16A |
41 | 8680.1 | --- | USB | WEFAX Pacific | 121 | 16531.0 | 16531.0 | USB | Ship 16B |
42 | 12784.1 | --- | USB | WEFAX Pacific | 122 | 16534.0 | 16534.0 | USB | Ship 16C |
43 | 17149.3 | --- | USB | WEFAX Pacific | 123 | 18825.0 | 18825.0 | USB | Ship 18A |
44 | 22525.1 | --- | USB | WEFAX Pacific | 124 | 18828.0 | 18828.0 | USB | Ship 18B |
45 | 9980.6 | --- | USB | WEFAX Honolulu | 125 | 22159.0 | 22159.0 | USB | Ship 22A |
46 | 11088.1 | --- | USB | WEFAX Honolulu | 126 | 22162.0 | 22162.0 | USB | Ship 22B |
47 | 16133.1 | --- | USB | WEFAX Honolulu | 127 | 25100.0 | 25100.0 | USB | Ship 25A |
48 | 4235.0 | --- | USB | WEFAX Atlantic | 128 | 25103.0 | 25103.0 | USB | Ship 25B |
49 | 6338.6 | --- | USB | WEFAX Atlantic | 129 | 3696.0 | 3696.0 | LSB | Bahamas Net |
50 | 9108.1 | --- | USB | WEFAX Atlantic | 130 | 3815.0 | 3815.0 | LSB | West Caribbean |
51 | 12748.1 | --- | USB | WEFAX Atlantic | 131 | 3820.0 | 3820.0 | LSB | Bay of Islands |
52 | 19534.1 | --- | USB | WEFAX Atlantic | 132 | 3856.0 | 3856.0 | LSB | Taco 385 Net |
53 | 13503.1 | --- | USB | WEFAX Atlantic | 133 | 3930.0 | 3930.0 | LSB | Puerto Rico/VI WX |
54 | 4316.0 | --- | USB | WEFAX Gulf Mex | 134 | 3964.0 | 3964.0 | LSB | Waterway Net |
55 | 8502.0 | --- | USB | WEFAX Gulf Mex | 135 | 3968.0 | 3968.0 | LSB | Sonrisa Net |
56 | 12788.0 | --- | USB | WEFAX Gulf Mex | 136 | 7158.0 | 7158.0 | LSB | Caribbean Net |
57 | 17144.0 | --- | USB | WEFAX Gulf Mex | 137 | 7163.0 | 7163.0 | LSB | Caribbean WX Net |
58 | 11120.1 | --- | USB | WEFAX USAF | 138 | 7185.0 | 7185.0 | LSB | Barbados Net |
59 | 10553.1 | --- | USB | WEFAX Australia | 139 | 7197.0 | 7197.0 | LSB | South Pacific Net |
60 | 11028.0 | --- | USB | WEFAX Australia | 140 | 7200.0 | 7200.0 | LSB | Taco 720 Net |
61 | 10553.1 | --- | USB | WEFAX New Zlnd | 141 | 7233.5* | 7233.5* | LSB | Baja Net* |
62 | 11028.0 | --- | AM | BBC 5 | 142 | 7250.0 | 7250.0 | LSB | Gordo's Net |
63 | 11835.0 | --- | AM | BBC 11 | 143 | 7260.0 | 7260.0 | LSB | Baja Net |
64 | 15190.0 | --- | AM | BBC 15 | 144 | 7268.0 | 7268.0 | LSB | Waterway Net |
65 | 9755.0 | --- | AM | CBC News | 145 | 7270.0 | 7270.0 | LSB | South Atlantic Net |
66 | 15290.0 | --- | AM | VOA | 146 | 7285.0 | 7285.0 | LSB | Hawaii AM Net |
67 | 12133.5 | --- | USB | Natnl Public Radio | 147 | 7290.0 | 7290.0 | LSB | Hawaii PM Net |
68 | 5547.0 | --- | USB | Air Emergency 6 | 148 | 7292.0 | 7292.0 | LSB | Florida Net |
69 | 8843.0 | --- | USB | Air Emergency 8 | 149 | 7294.0 | 7294.0 | LSB | Chubasco Net |
70 | 13300.0 | --- | USB | Air Emergency13 | 150 | 14285.0 | 14285.0 | USB | Calif/South Pacific |
71 | 10493.0 | --- | USB | FEMA | 151 | 14300.0 | 14300.0 | USB | 24-hr Nets |
72 | 8971.0 | --- | USB | USCG Aircraft | 152 | 14303.0 | 14303.0 | USB | Calif/Hawaii Net |
73 | 8983.0 | --- | USB | USCG Aircraft | 153 | 14313.0 | 14313.0 | USB | Hams on Ships |
74 | 13270.0 | --- | USB | E-coast WX | 154 | 14325.0 | 14325.0 | USB | Hurricane Net |
75 | 13282.0 | --- | USB | W-coast WX | 155 | 14330.0 | 14330.0 | USB | Gunkhole Net |
76 | 2638.0 | 2638.0 | USB | Ship to Ship | 156 | 14340.0 | 14340.0 | USB | Manaña Net |
77 | 4146.0 | 4146.0 | USB | Ship 4A | 157 | 21325.0 | 21325.0 | USB | Atlantic Net |
78 | 4149.0 | 4149.0 | USB | Ship 4B | 158 | 21390.0 | 21390.0 | USB | Halo Net |
79 | 4417.0 | 4417.0 | USB | Ship 4C | 159 | 21412.0 | 21412.0 | USB | Pacific Net |
80 | 4003.0 | 4003.0 | USB | Shared | 160 | 28400.0 | 28400.0 | USB | Ham Nets |
Revised: 10/07/13 |
|||||||||
Legend |
Green = OK to transmit - Marine License | Yellow = Receive only - Entertainment | |||||||
Red = Safety comm. - Marine license | Violet = Receive only - Time, Propagation check, Emergency. | ||||||||
Aqua = Receive only - Weather FAX | |||||||||
Freq. Database Ver. 4/27/09 |
* = DockSide Radio update | Blue = OK to transmit - Amateur Radio License |