HF SSB/Voice Weather Forecast Schedule | |||||||
NOAA's National Weather Service Marine Forecasts Broadcast by USCG | |||||||
Atlantic Region | |||||||
NMN-Chesapeake VA, (ORF) | |||||||
Broadcast Time GMT (Zulu) | Station Location | Station Call Sign | Frequency (kHz, USB) | Forecast Type | |||
0330Z | ORF | NMN | 4426 | 6501 | 8764 | Offshore, Hurricane | |
0515Z | ORF | NMN | 4426 | 6501 | 8764 | High-seas, Hurricane | |
0930Z | ORF | NMN | 4426 | 6501 | 8764 | Offshore, Hurricane | |
1115Z | ORF | NMN | 6501 | 8764 | 13089 | High-seas, Hurricane | |
1530Z | ORF | NMN | 6501 | 8764 | 13089 | Offshore, Hurricane | |
1715Z | ORF | NMN | 8764 | 13089 | 17314 | High-seas, Hurricane | |
2130Z | ORF | NMN | 6501 | 8764 | 13089 | Offshore, Hurricane | |
2315Z | ORF | NMN | 6501 | 8764 | 13089 | High-seas, Hurricane | |
Revised 09 March 2020 Source:https://www.weather.gov/marine/uscg_broadcasts |
|||||||
Gulf of Mexico Region | |||||||
NMG - New Orleans (MSY) | |||||||
Broadcast Time GMT (Zulu) | Station Location | Station Call Sign | Frequency (kHz, USB) | Forecast Type | |||
0330Z | MSY | NMG | 4316 | 8502 | 12788 | Offshore, Hurricane | |
0515Z | MSY | NMG | 4316 | 8502 | 12788 | High-seas, Hurricane | |
0930Z | MSY | NMG | 4316 | 8502 | 12788 | Offshore, Hurricane | |
1115Z | MSY | NMG | 4316 | 8502 | 12788 | High-seas, Hurricane | |
1530Z | MSY | NMG | 4316 | 8502 | 12788 | Offshore, Hurricane | |
1715Z | MSY | NMG | 4316 | 8502 | 12788 | High-seas, Hurricane | |
2130Z | MSY | NMG | 4316 | 8502 | 12788 | Offshore, Hurricane | |
2315Z | MSY | NMG | 4316 | 8502 | 12788 | High-seas, Hurricane | |
Revised 09 March 2020 Source:https://www.weather.gov/marine/uscg_broadcasts |
|||||||
Pacific Region | |||||||
NMC - Pt Reyes CA (PYE), NMO - Honolulu HI (HNL), NRV - Guam | |||||||
Broadcast Time GMT (Zulu) | Station Location | Station Call Sign | Frequency (kHz, USB) | ||||
0005Z | HNL | NMO | 8764 | 13089 | --- | ||
0330Z | Guam | NRV | 13089 | --- | --- | ||
0430Z | PYE | NMC | 4426 | 8764 | 13089 | ||
0600Z | HNL | NMO | 6501 | 8764 | --- | ||
0930Z | Guam | NRV | 6501 | --- | --- | ||
1030Z | PYE | NMC | 4426 | 8764 | 13089 | ||
1200Z | HNL | NMO | 6501 | 8764 | --- | ||
1530Z | Guam | NRV | 6501 | --- | --- | ||
1630Z | PYE | NMC | 8764 | 13089 | 17314 | ||
1800Z | HNL | NMO | 8764 | 13089 | --- | ||
2130Z | Guam | NRV | 13089 | --- | --- | ||
2230Z | PYE | NMC | 8764 | 13089 | 17314 | ||
Revised 09 March 2020 Source:https://www.weather.gov/marine/uscg_broadcasts |
|||||||
Note: | ITU Channel numbers for the above listed frequencies are: | 4426 kHz | #424 | 13089 kHz | #1205 | ||
6501 kHz | #601 | 17314 kHz | #1625 | ||||
8764 kHz | #816 |
Click here to download a printer friendly (PDF) version of HF Voice WX
© 2023 DockSide Radio