Atlantic, Bahamas, Bermuda,
Caribbean, Mexico, & Panama Nets
|
|||||
Daylight Savings Time Schedule (Summer Time) |
|||||
Time |
FREQ MHz |
Upper / Lower Sideband |
Net Name |
||
UTC (GMT) |
EDT |
Primary / Secondary |
|||
10:00 | 6:00 | 6.215 | USB | Caribbean (Uncontrolled 1000-1200) | |
10:30 | 6:30 | 3.855 | LSB | Caribbean Weather - Eric Mackie 9Z4CP Net control | |
10:30 | 6:30 | 3.815 | LSB | Caribbean Emergency & Weather | |
10:40 | 6:40 | 4.045 & 8137** | USB | Caribbean Weather (WX) Center (Chris Parker) | |
11:00 | 7:00 | 6.227 / 4.036 | USB | Ocean Cruising Club NE _ Nova Scotia to Cape Cod - 01 July to Mid-Sept. | |
11:20 | 7:20 | 7.096 / 3.696 | LSB | Bahamas Weather | |
11.30 | 7:30 | 8.137 & 12.350** | USB | Caribbean WX Center (Chris Parker) | |
11:45 | 7:45 | 7.268 | LSB | Water Way / Cruising Club | |
12:00 | 8:00 | 4.060 | USB | Coconut Telegraph (Monday - Saturday; INACTIVE May - October | |
12:15 | 8:15 | 8.104 | USB | SSCA (Seven Seas Cruising Assn). (call-sign KPK) | |
12:30 | 8:30 | 8.152 / 8.146 / 8.164 | USB |
Cruiseheimers
Net (8.152 primary; 8.146 / 8.164 Secondary) |
|
12:30 | 8:30 | 8.137 & 12.350** | USB | Caribbean WX Center (Chris Parker) | |
13:00 | 9:00 | 21.400 | USB | Trans Atlantic | |
13:00 | 9.00 | 7.083 | LSB | Central American Breakfast Club (Must be South of 20 deg. N to use this Freq.) | |
13:15 | 9:15 | 6.209 / 6.212 / 6.516 | USB | SW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
13:30 | 9:30 | 2.582 | USB | Bermuda Harbour (Bermuda Maritime Operations Centre) | |
13:30 | 9:30 | 8.107 / 8167 | USB | Panama Connection Net (Panama, San Blas, Colombia) | |
14:00 | 10:00 | 6.209 / 6.212 / 6.516 | USB | NW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
14:00 | 10:00 | 8.143 / 8.137 / 8155 / 6C | USB | Panama Pacific Net | |
21:00 | 17:00 | 8.152 | USB | Doo-Dah Net (Net control - Dick & Judy s/v St. Jude) | |
21:00 - 23:59 | 17:00 | 21.412 | USB | Pacific Maritime Mobile Net (Caribbean & Gulf of Mexico) | |
21:30 | 17:30 | 12.350 | USB | SSCA (Seven Seas Cruising Assn) Trans-Atlantic (call-sign KPK) | |
22:00 | 18:00 | 6.209 / 6.212 / 6.516 | USB | Caribbean vessels underway evening check-in | |
22:35 | 18:35 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
As Needed | AS Needed | 8.104 | USB | Caribbean WX Center (Operates when Hurricanes threaten region) | |
24/7/365 | 24/7/365 | 14.300 | USB | 24-hour Maritime Mobile Net | |
As Needed | As Needed | 14.325 Day - 7.268 Night | USB / LSB | Hurricane Watch * | |
Blue
Italic Bold
= Marine SSB
(Note: All Marine SSB nets are
conducted on USB). Revised: 02/26/2024 |
|||||
Atlantic, Bahamas, Bermuda,
Caribbean, Mexico, & Panama Nets |
|||||
Time |
FREQ MHz |
Upper / Lower Sideband |
Net Name |
||
UTC (GMT) |
EST |
Primary / Secondary |
|||
10:00 | 5:00 | 6.215 | USB | Caribbean (Uncontrolled 1000-1200) | |
10:30 | 5:30 | 3.855 | LSB | Trinidad Emergency Net - Eric Mackie 9Z4CP | |
10:30 | 5:30 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
11:00 | 6:00 | 4.045 & 8.137** | USB | Caribbean WX Center (Chris Parker) | |
12:00 | 7:00 | 4.060 | USB | Coconut Telegraph: Active Monday - Saturday, Nov. thru April | |
12:15 | 7:15 | 8.104 | USB | SSCA (Seven Seas Crusing Assn) (call-sign KPK) | |
12:20 | 7:20 | 7.096 / 3.696 | LSB | Bahamas Weather | |
12:30 | 7:30 | 8.137 & 12.350** | USB | Caribbean WX Center (Chris Parker) | |
12:45 | 7:45 | 7.268 | LSB | Water Way / Cruising Club | |
13:00 | 8:00 | 21.400 | USB | Trans Atlantic | |
13:00 | 8.00 | 7.083 | LSB | Central American Breakfast Club (Must be South of 20 deg. N to use this Freq.) | |
13:15 | 8:15 | 6.209 / 6.212 / 6.516 | USB | SW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
13:30 | 8:30 | 8.152/ 8.146 / 8.164 | USB |
Cruiseheimers
Net (8.152 primary; 8.146 / 8.164 Secondary) |
|
13:30 | 8:30 | 2.582 | USB | Bermuda Harbour (Bermuda Maritime Operations Centre) | |
13:30 | 8:30 | 8.107 / 8.167 | USB | Panama Connection Net | |
14:00 | 9:00 | 6.209 / 6.212 / 6.516 | USB | NW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
14:00 | 9:00 | 8.143 / 8.137 / 8155 / 6C | USB | Panama Pacific Net | |
21:00 - 23:59 | 16:00 | 21.412 | USB | Pacific Maritime Mobile Net (Caribbean & Gulf of Mexico) | |
21:30 | 16:30 | 12.350 | USB | SSCA (Seven Seas Crusing Assn) Trans-Atlantic (call-sign KPK) | |
22:00 | 17:00 | 8.152 | USB | Doo-Dah Net (Net control - Dick & Judy s/v St. Jude) | |
22:00 | 17:00 | 6.209 / 6.212 / 6.516 | USB | Caribbean vessels underway evening check-in | |
22:30 | 17:30 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
24/7/365 | 24/7/365 | 14.300 | USB | 24-hour Maritime Mobile Net | |
0400/1800 | 23:00/13:00 | 14.310 | USB | MM Net meets twice daily | |
As Needed | As Needed | 8.104 | USB | Caribbean WX Center (Operates when Hurricanes threaten region) | |
As Needed | As Needed | 14.325 Day - 7.268 Night | USB / LSB | Hurricane Watch * | |
Blue
Italic Bold
= Marine SSB
(Note: All Marine SSB nets are
conducted on USB). Yellow normal font = HAM (Note: USB is used on 14mHz {20M} & up; LSB is used on 7mHz {40M} & below) * Net activates whenever a hurricane is within 300 miles of populated area.. ** Chris Parker Simulcasts on both frequencies.
|
Please e-mail time & frequency updates/corrections to [email protected] © 2024 DockSide Radio, Mobert Marine LLC, Sea-Tech Systems |