Mexico Cruising Nets |
|||||||
Baja Calif. & Mainland Mexico | |||||||
Daylight Savings Time Schedule (Summer Time) | |||||||
Time | FREQ kHz | Upper / Lower Sideband | Net Name | Web Site | |||
UTC | PDT | MDT | CDT | ||||
(GMT) | West Coast US | Cabo, LAP, MZT | PVR, ACA | Primary / Secondary | |||
13:30 | 6:30 | 7:30 | 8:30 | 6212 | USB | Picante | n/a |
13:30 | 6:30 | 7:30 | 8:30 | 3968 | LSB | Sonrisa | Click Here |
14:00 | 7:00 | 8:00 | 9:00 | 4149 / 4146 | USB | Amigo | n/a |
14:30 | 7:30 | 8:30 | 9:30 | 7192 | LSB | Chubasco * | n/a |
15:00 | 8:00 | 9:00 | 10:00 | 7233.5 | LSB | Baja CA Maritime | Click Here |
19:00 | 12:00 | 13:00 | 14:00 | 14342.5 | USB | Mañana * | n/a |
21:00 to 23:59 | 14:00 | 15:00 | 16:00 | 21412 | USB |
Pacific Maritime Mobile Svc. |
Click Here |
0:00 | 17:00 | 18:00 | 19:00 | 3968 - 7282** | LSB | Happy Hour | n/a |
03:00 | 20:00 | 21:00 | 22:00 | 14300 | USB | Pacific SeaFarers | Click Here |
04:30 | 21:30 | 22:30 | 23:30 | 4030/4024 | USB | Papagayo | n/a |
24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 | 14300 | USB | 24-hour Net |
14300 Net MM Svc Net Click Here |
As Needed | ---- | ---- | ---- | 14.325 Day -7.268 Night | USB | Hurricane Watch Net | hwn.org |
Blue Italic = Marine SSB (Note: All Marine SSB nets are conducted on USB). | |||||||
Yellow (normal type) = HAM (Note: USB is used on 14mHz {20M} and up; LSB is used on 7mHz {40M} and below). | |||||||
* Net warm-up & co-ordination sessions frequently begin prior to the published net opening time.
**Frequency info on web site is unclear, or no web
site available. |
|||||||
Click here to download the Mexico Cruising Nets in PDF format. Please e-mail time & frequency updates/corrections to [email protected]
|
|||||||
Mexico Cruising Nets |
|||||||
Baja Calif. & Mainland Mexico
|
|||||||
Standard Time Schedule (Winter Time) | |||||||
Time | FREQ kHz | Upper / Lower Sideband | Net Name | Web Site | |||
UTC | PST | MST | CST | ||||
(GMT) | West Coast US | Cabo, LAP, MZT | PVR, ACA | Primary / Secondary | |||
13:30 | 5:30 | 6:30 | 7:30 | 6212 | USB | Picante | n/a |
14:00 | 6:00 | 7:00 | 8:00 | 4149 / 4146 | USB | Amigo (Shutdown) | n/a |
14:30 | 6:30 | 7:30 | 8:30 | 3968 | LSB | Sonrisa | |
15:30 | 7:30 | 8:30 | 9:30 | 7192 | LSB | Chubasco * |
n/a |
16:00 | 8:00 | 9:00 | 10:00 | 7233.5 | LSB | Baja | Click Here |
19:00 | 11:00 | 12:00 | 13:00 | 14342.5 | USB | Mañana * | n/a |
21:00 to 23:59 | 13:00 | 14:00 | 15:00 | 21412 | USB |
Pacific Maritime Mobile Svc. |
Click Here |
0:00 | 16:00 | 17:00 | 18:00 | 3968 - 7282** | LSB | Happy Hour | n/a |
03:00 | 19:00 | 20:00 | 21:00 | 14300 | USB | Pacific SeaFarers | Click Here |
04:30 | 20:30 | 21:30 | 22:30 | 4030/4024 | USB | Papagayo | n/a |
24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 | 14300 | USB | 24-hour Net | |
As Needed | ---- | ---- | ---- | 14.325 Day -7.268 Night | USB | Hurricane Watch Net | hwn.org |
Blue = Marine SSB (Note: All Marine SSB nets are conducted on USB). | |||||||
Yellow (normal type) = HAM (Note: USB is used on 14mHz {20M} and up; LSB is used on 7mHz {40M} and below). | |||||||
* Net warm-up & co-ordination sessions frequently
begin prior to the published net opening time. |
|||||||
Click here to download the Mexico Cruising Nets in PDF format |
|||||||
Please e-mail time & frequency updates/corrections to: [email protected] |
© 2024 DockSide Radio, Mobert Marine LLC, Sea-Tech Systems |