Customization
Icom M802-11
Channel Guide
To print a one-sheet M802 Channel Guide, download the two pre-formatted .pdf
files of this table using the links below.
On a single sheet of paper print
page 1
(Ch 1-80) on one side of the
paper sheet. Turn the sheet over, then print page 2
( Ch 81-160)
on the other side.
DSR Began Shipping ≈ 12/2013)
DSR User Group Channel 1-160 Memory Map
M802-11 Serial
Numbers begin with 11 (11xxxxx)
Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label | Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label |
1 | 4125.0 | 4125.0 | USB | Local Distress | 81 | 4021.0 | 4021.0 | USB | Ship to Ship 4021 |
2 | 6215.0 | 6215.0 | USB | Distress working | 82 | 4024.0 | 4024.0 | USB | Papagayo Net |
3 | 8291.0 | 8291.0 | USB | Distress working | 83 | 4027.0 | 4027.0 | USB | Ship to Ship 4027 |
4 | 12290.0 | 12290.0 | USB | Distress working | 84 | 4030.0 | 4030.0 | USB | Papagayo Net |
5 | 16420.0 | 16420.0 | USB | Distress working | 85 | 4033.0 | 4033.0 | USB | Ship to Ship 4033 |
6 | 4426.0 | 4134.0 | USB | USCG 424 | 86 | 4036.0 | 4036.0 | USB | Ship to Ship 4036 |
7 | 6501.0 | 6200.0 | USB | USCG 601 | 87 | 4039.0 | 4039.0 | USB | Ship to Ship 4039 |
8 | 8764.0 | 8240.0 | USB | USCG 816 | 88 | 4042.0 | 4042.0 | USB | Ship to Ship 4042 |
9 | 13089.0 | 12242.0 | USB | USCG 1205 | 89 | 4045.0 | 4045.0 | USB | Ship to Ship 4045 |
10 | 17314.0 | 16432.0 | USB | USCG 1625 | 90 | 4048.0 | 4048.0 | USB | Ship to Ship 4048 |
11 | 2500.0 | --- | AM | WWV 2.5 (time) | 91 | 4051.0 | 4051.0 | USB | Sea of Cortez Net |
12 | 5000.0 | --- | AM | WWV 5 (time) | 92 | 4054.0 | 4054.0 | USB | Ship to Ship 4054 |
13 | 10000.0 | --- | AM | WWV 10 (time) | 93 | 4057.0 | 4057.0 | USB | Ship to Ship 4057 |
14 | 15000.0 | --- | AM | WWV 15 (time) | 94 | 4060.0 | 4060.0 | USB | Ship to Ship 4060 |
15 | 20000.0 | --- | AM | WWV 20 (time) | 95 | 6224.0 | 6224.0 | USB | 6A |
16 | 3330.0 | --- | USB | CHU 3 (time) | 96 | 6227.0 | 6227.0 | USB | 6B |
17 | 7850.0 | --- | USB | CHU 7 (time) | 97 | 6230.0 | 6230.0 | USB | 6C |
18 | 14670.0 | --- | USB | CHU 14 (time) | 98 | 6516.0 | 6516.0 | USB | 6D |
19 | 3200.0 | --- | USB | 90-meter SW | 99 | 8294.0 | 8294.0 | USB | 8A |
20 | 3950.0 | --- | USB | 75-meter SW | 100 | 8297.0 | 8297.0 | USB | 8B |
21 | 4750.0 | --- | USB | 60-meter SW | 101 | 8101.0 | 8101.0 | USB | Ship to Ship 8101 |
22 | 5850.0 | --- | USB | 49-meter SW | 102 | 8104.0 | 8104.0 | USB | Chris Parker WX |
23 | 7100.0 | --- | USB | 41-meter SW | 103 | 8107.0 | 8107.0 | USB | Panama Net |
24 | 9400.0 | --- | USB | 31-meter SW | 104 | 8110.0 | 8110.0 | USB | Ship to Ship 8110 |
25 | 11600.0 | --- | USB | 25-meter SW | 105 | 8113.0 | 8113.0 | USB | Ship to Ship 8113 |
26 | 13570.0 | --- | USB | 22-meter SW | 106 | 8116.0 | 8116.0 | USB | Amigo Net |
27 | 15.100 | --- | USB | 19-meter SW | 107 | 8119.0 | 8119.0 | USB | Ship to Ship 8119 |
28 | 17480.0 | --- | USB | 16-meter SW | 108 | 8122.0 | 8122.0 | USB | Amigo Net |
29 | 18.900 | --- | USB | 15-meter SW | 109 | 8125.0 | 8125.0 | USB | Ship to Ship 8125 |
30 | 21450 | --- | USB | 13-meter SW | 110 | 8128.0 | 8128.0 | USB | Ship to Ship 8128 |
31 | 4369.0 | 4077.0 | USB | WLO 405 | 111 | 8131.0 | 8131.0 | USB | Ship to Ship 8131 |
32 | 4396.0 | 4104.0 | USB | WLO 414 | 112 | 8134.0 | 8134.0 | USB | Ship to Ship 8134 |
33 | 6519.0 | 6218.0 | USB | WLO 607 | 113 | 8137.0 | 8137.0 | USB | Chris Parker WX |
34 | 8788.0 | 8264.0 | USB | WLO 824 | 114 | 8140.0 | 8140.0 | USB | Ship to Ship 8140 |
35 | 13110.0 | 12263.0 | USB | WLO 1212 | 115 | 8143.0 | 8143.0 | USB | Ship to Ship 8143 |
36 | 4316.0 | --- | USB | Weather - Verbal | 116 | 8146.0 | 8146.0 | USB | Cruzheimers Alternate |
37 | 4426.0 | --- | USB | Weather - Verbal | 117 | 8149.0 | 8149.0 | USB | Ship to Ship 8149 |
38 | 6501.0 | --- | USB | Weather - Verbal | 118 | 8152.0 | 8152.0 | USB | Cruzheimers |
39 | 8502.0 | --- | USB | Weather - Verbal | 119 | 8155.0 | 8155.0 | USB | Ship to Ship 8155 |
40 | 8764.0 | --- | USB | Weather - Verbal | 120 | 8158.0 | 8158.0 | USB | Ship to Ship 8158 |
41 | 12788.0 | --- | USB | Weather - Verbal | 121 | 8161.0 | 8161.0 | USB | Ship to Ship 8161 |
42 | 13089.0 | --- | USB | Weather - Verbal | 122 | 8164.0 | 8164.0 | USB | Cruzheimers Alternate |
43 | 17314.0 | --- | USB | Weather - Verbal | 123 | 8167.0 | 8167.0 | USB | Panama Net |
44 | 2052.1 | --- | USB | WEAFAX AK | 124 | 8170.0 | 8170.0 | USB | Ship to Ship 8170 |
45 | 4296.1 | --- | USB | WEAFAX AK | 125 | 8173.0 | 8173.0 | USB | Ship to Ship 8173 |
46 | 8457.1 | --- | USB | WEAFAX AK | 126 | 8176.0 | 8176.0 | USB | Ship to Ship 8176 |
47 | 12410.6 | --- | USB | WEAFAX AK | 127 | 8179.0 | 8179.0 | USB | Ship to Ship 8179 |
48 | 4344.1 | --- | USB | WEFAX Pacific | 128 | 8182.0 | 8182.0 | USB | Ship to Ship 8182 |
49 | 8680.1 | --- | USB | WEFAX Pacific | 129 | 8185.0 | 8185.0 | USB | Ship to Ship 8185 |
50 | 12784.1 | --- | USB | WEFAX Pacific | 130 | 8188.0 | 8188.0 | USB | NW Caribbean |
51 | 17149.3 | --- | USB | WEFAX Pacific | 131 | 12350.0 | 12350.0 | USB | Chris Parker WX |
52 | 22525.1 | --- | USB | WEFAX Pacific | 132 | 12353.0 | 12353.0 | USB | 12A |
53 | 9980.6 | --- | USB | WEFAX Honolulu | 133 | 12356.0 | 12356.0 | USB | 12B |
54 | 11088.1 | --- | USB | WEFAX Honolulu | 134 | 12359.0 | 12359.0 | USB | 12C |
55 | 16133.1 | --- | USB | WEFAX Honolulu | 135 | 16528.0 | 16528.0 | USB | 16A |
56 | 4233.1 | --- | USB | WEFAX Atlantic | 136 | 16531.0 | 16531.0 | USB | 16B |
57 | 6338.6 | --- | USB | WEFAX Atlantic | 137 | 16534.0 | 16534.0 | USB | 16C |
58 | 9108.1 | --- | USB | WEFAX Atlantic | 138 | 18825.0 | 18825.0 | USB | 18A |
59 | 12748.1 | --- | USB | WEFAX Atlantic | 139 | 18828.0 | 18828.0 | USB | 18B |
60 | 4316.0 | --- | USB | WEFAX Gulf Mex | 140 | 22159.0 | 22159.0 | USB | 22A |
61 | 8502.0 | --- | USB | WEFAX Gulf Mex | 141 | 22162.0 | 22162.0 | USB | 22B |
62 | 12788.0 | --- | USB | WEFAX Gulf Mex | 142 | 3696.0 | 3696.0 | LSB | Bahamas Net |
63 | 17144.5 | --- | USB | WEFAX Gulf Mex | 143 | 3815.0 | 3815.0 | LSB | West Caribbean |
64 | 4208.5 | --- | USB | SITOR / Text WX | 144 | 3930.0 | 3930.0 | LSB | Puerto Rico & VI |
65 | 6312.5 | --- | USB | SITOR / Text WX | 145 | 3968.0 | 3968.0 | LSB | Sonrisa Net |
66 | 8415.0 | --- | USB | SITOR / Text WX | 146 | 7083.0 | 7083.0 | LSB | Central America |
67 | 12577.5 | --- | USB | SITOR / Text WX | 147 | 7086.0 | 7086.0 | LSB | KP2G George Net |
68 | 16805.0 | --- | USB | SITOR / Text WX | 148 | 7096.0 | 7096.0 | LSB | Bahamas Net |
69 | 19680.5 | --- | USB | SITOR / Text WX | 149 | 7192.0 | 7192.0 | LSB | Chubasco |
70 | 13270.0 | --- | USB | E-coast Aviation WX | 150 | 7233.5 | 7233.5 | LSB | Baja Net |
71 | 13282.0 | --- | USB | W-coast Aviation WX | 151 | 7241.0 | 7241.0 | LSB | KP2G George Net |
72 | 4146.0 | 4146.0 | USB | Ship 4A | 152 | 7250.0 | 7250.0 | LSB | Gordon West Net |
73 | 4149.0 | 4149.0 | USB | Ship 4B | 153 | 7268.0 | 7268.0 | LSB | Waterway Net |
74 | 4417.0 | 4417.0 | USB | Ship 4C | 154 | 7282.0 | 7282.0 | LSB | Happy Hour |
75 | 4003.0 | 4003.0 | USB | Ship to Ship | 155 | 14300.0 | 14300.0 | USB | 24-hour Net |
76 | 4006.0 | 4006.0 | USB | Ship to Ship 4006 | 156 | 14325.0 | 14325.0 | USB | Hurricane Net |
77 | 4009.0 | 4009.0 | USB | Ship to Ship 4009 | 157 | 14342.5 | 14342.5 | USB | Mañana Net |
78 | 4012.0 | 4012.0 | USB | Ship to Ship 4012 | 158 | 21412.0 | 21412.0 | USB | Pacific Maritime |
79 | 4015.0 | 4015.0 | USB | Ship to Ship 4015 | 159 | 1080 | --- | AM | KRLD AM Dallas |
80 | 4018.0 | 4018.0 | USB | Ship to Ship 4018 | 160 | --- | --- | USB | --- |
Revised: 03-Dec.-2016 |
|||||||||
Legend |
Green = OK to transmit - Marine License | Yellow = Receive only - Entertainment | |||||||
Red = Safety comm. - Marine license | Violet = Receive only - Time, Propagation check, Emergency. | ||||||||
Aqua = Receive only - Weather | |||||||||
Freq. Database Ver. 3/13/16 |
White = Receive only - Shortwave Broadcast | Blue = OK to transmit - Amateur Radio License |
Icom M802-01
DSR shipped between 5//2007 ≈ 12/2013)
DSR User Group Channel 1-160 Memory Map
M802-01 Serial
Numbers begin with 01 (01xxxxx)
For a pre-formatted version of the M802-01/02 below, download the two .pdf
pages of this table using the links below.
On a single sheet of paper print the
front page (Ch 1-80)
on one side of the page &
print the
back
page (Ch 81-160)
on the other side.
Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label | Ch No | Receive Freq. | Ship Transmit Freq. | Mode | Label |
1 | 2182.0 | 2182.0 | USB | Local Distress | 81 | 4006.0 | 4006.0 | USB | Ship to Ship 4006 |
2 | 4125.0 | 4125.0 | USB | Distress working | 82 | 4009.0 | 4009.0 | USB | Ship to Ship 4009 |
3 | 6215.0 | 6215.0 | USB | Distress working | 83 | 4012.0 | 4012.0 | USB | Ship to Ship 4012 |
4 | 8291.0 | 8291.0 | USB | Distress working | 84 | 4015.0 | 4015.0 | USB | Ship to Ship 4015 |
5 | 12290.0 | 12290.0 | USB | Distress working | 85 | 4018.0 | 4018.0 | USB | Ship to Ship 4018 |
6 | 16420.0 | 16420.0 | USB | Distress working | 86 | 4021.0 | 4021.0 | USB | Ship to Ship 4021 |
7 | 2670.0 | 2670.0 | USB | USCG Local | 87 | 4024.0 | 4024.0 | USB | Ship to Ship 4024 |
8 | 4426.0 | 4134.0 | USB | USCG 424 | 88 | 4027.0 | 4027.0 | USB | Ship to Ship 4027 |
9 | 6501.0 | 6200.0 | USB | USCG 601 | 89 | 4030.0 | 4030.0 | USB | Ship to Ship 4030 |
10 | 8764.0 | 8240.0 | USB | USCG 816 | 90 | 4045.0 | 4045.0 | USB | C Parker WX* |
11 | 13089.0 | 12242.0 | USB | USCG 1205 | 91 | 4060.0 | 4060.0 | USB | Ship to Ship 4060 |
12 | 17314.0 | 16432.0 | USB | USCG 1625 | 92 | 6224.0 | 6224.0 | USB | Ship 6A |
13 | 2500.0 | --- | AM | WWV 2.5 (time) | 93 | 6227.0 | 6227.0 | USB | Ship 6B |
14 | 5000.0 | --- | AM | WWV 5 (time) | 94 | 6230.0 | 6230.0 | USB | Ship 6C |
15 | 10000.0 | --- | AM | WWV 10 (time) | 95 | 6516.0 | 6516.0 | USB | Ship 6D |
16 | 15000.0 | --- | AM | WWV 15 (time) | 96 | 6212.0 | 6212.0 | USB | C Parker WX* |
17 | 20000.0 | --- | AM | WWV 20 (time) | 97 | 8294.0 | 8294.0 | USB | Ship 8A |
18 | 3330.0 | --- | USB | CHU 3 (time) | 98 | 8297.0 | 8297.0 | USB | Ship 8B |
19 | 7850.0* | --- | USB | CHU 7 (time)* | 99 | 8101.0 | 8101.0 | USB | Ship to Ship 8101 |
20 | 14670.0 | --- | USB | CHU 14 (time) | 100 | 8104.0 | 8104.0 | USB | C Parker WX |
21 | 4369.0 | 4077.0 | USB | WLO 405 | 101 | 8107.0 | 8107.0 | USB | Ship to Ship 8107 |
22 | 8788.0 | 8264.0 | USB | WLO 824 | 102 | 8110.0 | 8110.0 | USB | Ship to Ship 8110 |
23 | 8806.0 | 8282.0 | USB | WLO 830 | 103 | 8116.0 | 8116.0 | USB | Ship to Ship 8116 |
24 | 13110.0 | 12263.0 | USB | WLO 1212 | 104 | 8119.0 | 8119.0 | USB | Ship to Ship 8119 |
25 | 13152.0 | 12305.0 | USB | WLO 1226 | 105 | 8122.0 | 8122.0 | USB | Ship to Ship 8122 |
26 | 17260.0 | 16378.0 | USB | WLO 1607 | 106 | 8125.0 | 8125.0 | USB | Ship to Ship 8125 |
27 | 17362.0 | 16480.0 | USB | WLO 1641 | 107 | 8131.0 | 8131.0 | USB | Ship to Ship 8131 |
28 | 19773` | 18798.0 | USB | WLO 1807 | 108 | 8137.0 | 8137.0 | USB | C Parker WX |
29 | 22804.0 | 22108.0 | USB | WLO 2237 | 109 | 8152.0 | 8152.0 | USB | Cruzhmr Summer |
30 | 26151.0 | 25076.0 | USB | WLO 2503 | 110 | 8146.0 | 8146.0 | USB | Cruzheimr Net Alt |
31 | 4405.0 | 4113.0 | USB | KLB 417 | 111 | 8164.0 | 8164.0 | USB | Cruzheimr Net Alt |
32 | 8731.0 | 8207.0 | USB | KLB 805 | 112 | 6227.0 | 6227.0 | USB | Cruzhmr Winter |
33 | 13101.0 | 12224.0 | USB | KLB 1209 | 113 | 6224.0 | 6224.0 | USB | Cruzheimr Net Alt |
34 | 17311.0 | 16429.0 | USB | KLB 1624 | 114 | 6230.0 | 6230.0 | USB | Cruzheimr Net Alt |
35 | 2054.0 | --- | USB | WEAFAX AK | 115 | 8167.0 | 8167.0 | USB | Panama Net |
36 | 4298.0 | --- | USB | WEAFAX AK | 116 | 8188.0 | 8188.0 | USB | NW Caribbean |
37 | 8459.0 | --- | USB | WEAFAX AK | 117 | 12353.0 | 12353.0 | USB | Ship 12A |
38 | 12412.5 | --- | USB | WEAFAX AK | 118 | 12356.0 | 12356.0 | USB | Ship 12B |
39 | 4344.1 | --- | USB | WEFAX Pacific | 119 | 12359.0 | 12359.0 | USB | Ship 12C |
40 | 6451.1 | --- | USB | WEFAX Pacific | 120 | 16528.0 | 16528.0 | USB | Ship 16A |
41 | 8680.1 | --- | USB | WEFAX Pacific | 121 | 16531.0 | 16531.0 | USB | Ship 16B |
42 | 12784.1 | --- | USB | WEFAX Pacific | 122 | 16534.0 | 16534.0 | USB | Ship 16C |
43 | 17149.3 | --- | USB | WEFAX Pacific | 123 | 18825.0 | 18825.0 | USB | Ship 18A |
44 | 22525.1 | --- | USB | WEFAX Pacific | 124 | 18828.0 | 18828.0 | USB | Ship 18B |
45 | 9980.6 | --- | USB | WEFAX Honolulu | 125 | 22159.0 | 22159.0 | USB | Ship 22A |
46 | 11088.1 | --- | USB | WEFAX Honolulu | 126 | 22162.0 | 22162.0 | USB | Ship 22B |
47 | 16133.1 | --- | USB | WEFAX Honolulu | 127 | 25100.0 | 25100.0 | USB | Ship 25A |
48 | 4235.0 | --- | USB | WEFAX Atlantic | 128 | 25103.0 | 25103.0 | USB | Ship 25B |
49 | 6338.6 | --- | USB | WEFAX Atlantic | 129 | 3696.0 | 3696.0 | LSB | Bahamas Net |
50 | 9108.1 | --- | USB | WEFAX Atlantic | 130 | 3815.0 | 3815.0 | LSB | West Caribbean |
51 | 12748.1 | --- | USB | WEFAX Atlantic | 131 | 3820.0 | 3820.0 | LSB | Bay of Islands |
52 | 19534.1 | --- | USB | WEFAX Atlantic | 132 | 3856.0 | 3856.0 | LSB | Taco 385 Net |
53 | 13503.1 | --- | USB | WEFAX Atlantic | 133 | 3930.0 | 3930.0 | LSB | Puerto Rico/VI WX |
54 | 4316.0 | --- | USB | WEFAX Gulf Mex | 134 | 3964.0 | 3964.0 | LSB | Waterway Net |
55 | 8502.0 | --- | USB | WEFAX Gulf Mex | 135 | 3968.0 | 3968.0 | LSB | Sonrisa Net |
56 | 12788.0 | --- | USB | WEFAX Gulf Mex | 136 | 7158.0 | 7158.0 | LSB | Caribbean Net |
57 | 17144.0 | --- | USB | WEFAX Gulf Mex | 137 | 7163.0 | 7163.0 | LSB | Caribbean WX Net |
58 | 11120.1 | --- | USB | WEFAX USAF | 138 | 7185.0 | 7185.0 | LSB | Barbados Net |
59 | 10553.1 | --- | USB | WEFAX Australia | 139 | 7197.0 | 7197.0 | LSB | South Pacific Net |
60 | 11028.0 | --- | USB | WEFAX Australia | 140 | 7200.0 | 7200.0 | LSB | Taco 720 Net |
61 | 13548.2 | --- | USB | WEFAX New Zlnd | 141 | 7233.5* | 7233.5* | LSB | Baja Net* |
62 | 5975.0 | --- | AM | Shortwave | 142 | 7250.0 | 7250.0 | LSB | Gordo's Net |
63 | 11835.0 | --- | AM | Shortwave | 143 | 7260.0 | 7260.0 | LSB | Baja Net |
64 | 15190.0 | --- | AM | Shortwave | 144 | 7268.0 | 7268.0 | LSB | Waterway Net |
65 | 9755.0 | --- | AM | CBC News | 145 | 7270.0 | 7270.0 | LSB | South Atlantic Net |
66 | 15290.0 | --- | AM | VOA | 146 | 7285.0 | 7285.0 | LSB | Hawaii AM Net |
67 | 12133.5 | --- | USB | Natnl Public Radio | 147 | 7290.0 | 7290.0 | LSB | Hawaii PM Net |
68 | 5547.0 | --- | USB | Air Emergency 6 | 148 | 7292.0 | 7292.0 | LSB | Florida Net |
69 | 8843.0 | --- | USB | Air Emergency 8 | 149 | 7294.0 | 7294.0 | LSB | Chubasco Net |
70 | 13300.0 | --- | USB | Air Emergency13 | 150 | 14285.0 | 14285.0 | USB | Calif - South Pacific |
71 | 10493.0 | --- | USB | FEMA | 151 | 14300.0 | 14300.0 | USB | 24-hr Nets |
72 | 8971.0 | --- | USB | USCG Aircraft | 152 | 14303.0 | 14303.0 | USB | Calif - Hawaii Net |
73 | 8983.0 | --- | USB | USCG Aircraft | 153 | 14313.0 | 14313.0 | USB | Hams on Ships |
74 | 13270.0 | --- | USB | E-coast WX | 154 | 14325.0 | 14325.0 | USB | Hurricane Net |
75 | 13282.0 | --- | USB | W-coast WX | 155 | 14330.0 | 14330.0 | USB | Gunkhole Net |
76 | 2638.0 | 2638.0 | USB | Ship to Ship | 156 | 14340.0 | 14340.0 | USB | Manaña Net |
77 | 4146.0 | 4146.0 | USB | Ship 4A | 157 | 21325.0 | 21325.0 | USB | Atlantic Net |
78 | 4149.0 | 4149.0 | USB | Ship 4B | 158 | 21390.0 | 21390.0 | USB | Halo Net |
79 | 4417.0 | 4417.0 | USB | Ship 4C | 159 | 21412.0 | 21412.0 | USB | Pacific MM Net |
80 | 4003.0 | 4003.0 | USB | Ship to Ship | 160 | 1640* | --- | AM | AM Broadcast* |
Revised: 10-07-13 |
|||||||||
Legend |
Green = OK to transmit - Marine License | Yellow = Receive only - Entertainment | |||||||
Red = Safety comm. - Marine license | Violet = Receive only - Time, Propagation check, Emergency. | ||||||||
Aqua = Receive only - Weather FAX | |||||||||
Freq. Database Ver. 4/20/13 |
* = DockSide Radio update | Blue = OK to transmit - Amateur Radio License |